[Actividad microbiana y transformaciones de N en un suelo sometido a extracción de agregados enmendado con estiércol liquido de cerdos]
dc.codigo.temporal | P34 5300 | |
dc.contributor.author | Quiroz, Madeline | |
dc.contributor.author | Varnero M., María Teresa | |
dc.date.accessioned | 2020-12-29T01:46:48Z | |
dc.date.available | 2020-12-29T01:46:48Z | |
dc.date.issued | Jul-Sept 2015 | |
dc.description | 32 ref. | |
dc.description | Texto en inglés | |
dc.description.abstract | Pig slurry as a fertilizer source has been extensively used in agriculture; however, in order to reduce the risks of contaminating the water supplies given its high level of N sources, it is important to understand the N transformations occurring in the soil where it is applied. In this study, incubations were performed at 25 °C for a period of 63 to 73 d to evaluate the effect of different doses of pig slurry on the global microbiological activity and the N dynamics in time, with an emphasis on N mineralization and nitrification in a soil subject to aggregate extraction. The slurry was applied in doses equivalent to: 0, 162, 244, and 325 m3 ha-1, constituting four treatments: T0, T50, T75, and T100, respectively. The microbiological activity and the contents of NH4+-N and NO3--N were measured. Increasing doses of slurry produced an increase in the evolution of the accumulated CO2, with 63.5, 115.0, 112.7, and 125.7 mg 100 g-1 soil for T0, T50, T75, and T100 respectively. A similar situation was observed in the initial contents of NH4+-N, which were 22.4, 30.3, 44.3, and 60.7 mg kg-1 in each treatment, respectively. On the other hand, the increase in NO3--N contents were only noticed by the end of the incubation period and corresponded to 28.6, 69.0, 95.3, and 109.8 mg kg-1. In addition, the net N mineralization was predominant in all treatments with slurry during the measurement period, being 9.1, 45.4, 58.1, and 52.7 mg kg-1 for T0, T50, T75 and T100, respectively, at the end of the trial. The mineralization rate of the organic C decreased when increasing the dose of slurry and the mineralization rate of the organic N resulted to be low, which would indicate a high contribution of material resistant to degradation by the slurry, which could have a long term effect in the soil | |
dc.format | EL-33 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14001/30931 | |
dc.indicador.literatura | Resumen | |
dc.nombre.pdf | EL-33/NR40223.pdf | |
dc.numero.correlativo | 40223 | |
dc.paginas.temporal | 7 p. | |
dc.relation.ispartof | Chilean Journal of Agricultural Research | |
dc.relation.ispartofno | v. 75(3) p. 350-356 | |
dc.subject.spanish | suelos | |
dc.subject.spanish | contaminacion microbiana | |
dc.subject.spanish | estiercol | |
dc.subject.spanish | cerdo | |
dc.title | [Actividad microbiana y transformaciones de N en un suelo sometido a extracción de agregados enmendado con estiércol liquido de cerdos] | |
dc.title.alternative | Microbiological activity and N transformations in a soil subjected to aggregate extraction amended with pig slurry | |
dc.type | Artículo | |
dc.ubicacion.inia | En las Bibliotecas del INIA |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- NR40223.pdf
- Tamaño:
- 655.65 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- v. 75(3) p. 350-356