[Capacidad de fitoextracción de cadmio de lupinos blanco (Lupinus albus L.) y de hoja angosta (Lupinus angustifolius L.) en tres condiciones agroclimáticas contrastantes de Chile]
dc.codigo.temporal | T01 1950 | |
dc.contributor.author | Trejo, Nallely | |
dc.contributor.author | Matus T., Iván | |
dc.contributor.author | Pozo L., Alejandro del | |
dc.contributor.author | Walter, Ingrid | |
dc.contributor.author | Hirzel C., Juan | |
dc.date.accessioned | 2020-12-29T03:29:03Z | |
dc.date.available | 2020-12-29T03:29:03Z | |
dc.date.issued | Ene-Mar 2016 | |
dc.description.abstract | The phytoextraction process implies the use of plants to promote the elimination of metal contaminants in the soil. In fact, metal-accumulating plants are planted or transplanted in metal-contaminated soil and cultivated in accordance with established agricultural practices. The objective of the present study was to evaluate the productivity and Cd phytoextraction capacity of white lupine (Lupinus albus L.) and narrow-leafed lupine (Lupinus angustifolius L.), as well as the effect on residual Cd concentration in the soil. Both species of lupines were grown at three CdCl2 rates (0, 1, and 2 mg kg-1), under three agroclimatic conditions in Chile in 2013 | |
dc.format | EL-33 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14001/40864 | |
dc.indicador.literatura | Resumen | |
dc.nombre.pdf | EL-33/NR40384.pdf | |
dc.numero.correlativo | 40384 | |
dc.paginas.temporal | 8 p. | |
dc.relation.ispartof | Chilean Journal of Agricultural Research | |
dc.relation.ispartofno | v. 76(2) p. 236-242 | |
dc.subject.spanish | cadmio | |
dc.subject.spanish | metales pesados | |
dc.subject.spanish | contaminacion del suelo | |
dc.subject.spanish | leguminosas forrajeras | |
dc.subject.spanish | lupino | |
dc.title | [Capacidad de fitoextracción de cadmio de lupinos blanco (Lupinus albus L.) y de hoja angosta (Lupinus angustifolius L.) en tres condiciones agroclimáticas contrastantes de Chile] | |
dc.title.alternative | Cadmium phytoextraction capacity of white lupine (Lupineus albus L.) and narrow-leafed lupine (Lupineus angustifolius L.) in three contrasting agroclimatic conditions of Chile | |
dc.type | Artículo | |
dc.ubicacion.inia | En las Bibliotecas del INIA |
Archivos
Bloque original
1 - 1 de 1