[Variabilidad espacio-temporal de NDVI y temperatura superficial terrestre en las Regiones del Maule y Biobio (2000-2012)]
dc.codigo.temporal | P40 | |
dc.contributor.author | Soto M., Luis | |
dc.contributor.author | Maldonado I., Isaac | |
dc.date.accessioned | 2020-12-29T02:12:27Z | |
dc.date.available | 2020-12-29T02:12:27Z | |
dc.date.issued | 2015 | |
dc.date.issued | Oct-Nov 2015 | |
dc.date.issued | 2015 | |
dc.description | Sumarios (En, Es) | |
dc.description | 36 ref. | |
dc.description | texto en ingles | |
dc.description.abstract | The Intergovernmental Panel on Climate Change (IPCC, Geneva, Switzerland) reports that climatic zoning requires new methodologies to discriminate homogeneous areas due to new scenarios generating global climatic change. The objective of this study was to perform climatic zoning by analyzing spatial and temporal variability of land surface temperature (LST) and the normalized difference vegetation index (NDVI). The 20-yr sequence of MODIS (LST and NDVI) images was analyzed by harmonic analysis, empirical orthogonal functions (EOFs), and continuous wavelet cross-correlation functions | |
dc.format | EL-34 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14001/33553 | |
dc.indicador.literatura | Resumen | |
dc.nombre.pdf | EL-34/NR40341.pdf | |
dc.numero.correlativo | 40341 | |
dc.relation.ispartof | Chilean Journal of Agricultural Research | |
dc.relation.ispartofno | v. 75(4) p. 434-442 | |
dc.subject.spanish | agricultura de precision | |
dc.subject.spanish | teledeteccion | |
dc.subject.spanish | variabilidad espacial | |
dc.subject.spanish | agroclimatologia | |
dc.title | [Variabilidad espacio-temporal de NDVI y temperatura superficial terrestre en las Regiones del Maule y Biobio (2000-2012)] | |
dc.title.alternative | Spatio-temporal variability of NDVI and land surface temperature in the Maule and Biobío Regions (2000-2012) | |
dc.type | Artículo | |
dc.ubicacion.inia | En las Bibliotecas del INIA |
Archivos
Bloque original
1 - 1 de 1