[Tasas crecientes de nitrógeno en arroz y su efecto en composición de nutrientes y recuperación de nitrógeno aparente en la planta]
dc.codigo.principal | F04 F60 0100 | |
dc.contributor.author | Hirzel C., Juan | |
dc.contributor.author | Rodríguez, Francisco | |
dc.date.accessioned | 2020-12-29T02:10:51Z | |
dc.date.available | 2020-12-29T02:10:51Z | |
dc.date.issued | Oct-Dec 2013 | |
dc.description | Texto en inglés | |
dc.description.abstract | Rice (Oryza sativa L.) is one of the essential foods of the human diet; advances in agronomic crop management can improve productivity and profitability as well as reduce adverse environmental impacts. Nitrogen rates in Chile are generally based on crop yield without considering other agronomic factors. The objective of this experiment was to determine the effect of increasing N rates on plant nutrient composition and N apparent recovery in rice cultivated in five different locations in Chile. The five sites located in central Chile belong to one of the following soil orders: Inceptisol, Alfisol, and Vertisol; they were cropped in field conditions with 'Zafiro-INIA' rice fertilized with 0, 80, and 160 kg N ha-1. Whole-plant total DM, macronutrient composition, and N apparent recovery efficiency (NARE) were determined at grain harvest. Results indicate that all evaluated parameters, with the exception of K concentration, were affected by the soil used. Nitrogen rates only affected total DM production and P, K, and Mg concentrations in plants. Phosphorus and K response decreased when N was added to some soils, which is associated with its chemical properties. Magnesium concentration exhibited an erratic effect, but it was not affected by the N rate in most soils. Nitrogen apparent recovery efficiency was not affected by the N rate and accounted for approximately 49% and 41% for 80 and 160 kg N ha-1, respectively. Macronutrient composition was 5.1-7.7 g N, 1.3-1.8 g P, 5.4-10.8 g K, 1.68-2.57 g Ca, and 0.81-1.45 g Mg kg-1 of total DM | |
dc.format | EL-31 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14001/33385 | |
dc.indicador.literatura | Resumen | |
dc.nombre.pdf | EL-31/NR39165.pdf | |
dc.numero.correlativo | 39165 | |
dc.paginas.temporal | 6 p. | |
dc.relation.ispartof | Chilean Journal of Agricultural Research | |
dc.relation.ispartofno | v. 73(4) p. 385-390 | |
dc.subject.spanish | arroz | |
dc.subject.spanish | fertilizantes nitrogenados | |
dc.subject.spanish | absorcion de nutrientes | |
dc.title | [Tasas crecientes de nitrógeno en arroz y su efecto en composición de nutrientes y recuperación de nitrógeno aparente en la planta] | |
dc.title.alternative | Increasing nitrogen rates in rice and its effect on plant nutrient composition and nitrogen apparent recovery | |
dc.type | Artículo | |
dc.ubicacion.inia | En las Bibliotecas del INIA |
Archivos
Bloque original
1 - 1 de 1